At the mathematical halfway point, the 2026 White Sox are on pace to finish 86-76. An entire half of work remains, but as long as they sit in a postseason spot, they're free to play the "nobody believed in us" card like Davis Martin did after Saturday's 2-1 victory over the Kansas City Royals.
"We are probably the least surprised about this. I think everybody else can be surprised," Martin said. "We've had the talent. We have the people in the locker room and I think we have the people in the coaching staff and the support staff. We have everything we needed inside the building and now I think we're just putting it all together. We're playing good baseball. Just continue to do our work. We're only halfway, still a lot of baseball to go. So continue to do what we need to do."
The White Sox did technically merit the faintest level of faith, because unlike previous seasons, the projection systems did allow for the White Sox to surprise ... barely.
Baseball Prospectus' system gave the White Sox a smaller sliver, but its presentation better depicted the number of simulations that gave them a real shot.

And that's when you're reminded that postseason probability has just as much to do with the timing of those rare positive simulations. Last year, 86-76 wouldn't have been enough to make the postseason, and so the 1.5 percent chance of advancing into October would have been proven correct no matter how much the individual record surprised. As it stands this year, 86 wins would be good enough to win the AL Central by two games if the Guardians maintained their first-half performance, with the second wild card spot as a backup if dreams of the division fell through.
The White Sox's success has been built on a number of breakout performances the projection systems didn't count on, and with 81 games in the books, it's time to see how extreme those individual outcomes really look.
At this time every season, we double the first-half numbers to see what it would look like if every member of the White Sox stayed their respective course. It's too crude to be described as analytics in any way, but I find it effective to put those first-half numbers in a 162-game framework. I also find the uncanniness of the lines equal parts appealing and unsettling, because symmetry might not be beautiful if you mirror the weird side.
The results are below, followed by 10 things that jump out at me, evenly divided between pitching and hitting. I'll add WAR columns later, because of Baseball-Reference.com picked this morning of all mornings to be slow with its daily update.
WHITE SOX HITTERS
| Player | WAR | G | PA | R | H | 2B | 3B | HR | RBI | SB/CS | BB/K | BA | OBP | SLG | OPS+ | GIDP | HBP | SH | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edgar Quero | -2.0 | 110 | 344 | 24 | 56 | 2 | 0 | 4 | 30 | 2/0 | 24/82 | .187 | .253 | .233 | 37 | 10 | 6 | 4 | 10 |
| Munetaka Murakami | 4.0 | 114 | 492 | 86 | 96 | 8 | 0 | 40 | 82 | 2/6 | 88/160 | .240 | .378 | .560 | 158 | 4 | 2 | 0 | 2 |
| Chase Meidroth | 3.2 | 158 | 670 | 94 | 166 | 28 | 0 | 12 | 54 | 4/4 | 56/166 | .279 | .342 | .386 | 103 | 8 | 4 | 8 | 4 |
| Colson Montgomery | 4.4 | 156 | 648 | 76 | 128 | 28 | 0 | 40 | 92 | 2/2 | 60/204 | .225 | .318 | .484 | 120 | 8 | 18 | 0 | 0 |
| Miguel Vargas | 6.0 | 160 | 694 | 108 | 144 | 26 | 2 | 36 | 100 | 20/4 | 94/118 | .247 | .358 | .483 | 133 | 8 | 10 | 0 | 4 |
| Sam Antonacci | 3.2 | 126 | 506 | 78 | 126 | 20 | 4 | 8 | 44 | 22/8 | 38/76 | .293 | .390 | .414 | 125 | 2 | 32 | 4 | 2 |
| Tristan Peters | 4.2 | 154 | 458 | 56 | 116 | 34 | 4 | 8 | 60 | 8/4 | 34/84 | .284 | .347 | .446 | 120 | 0 | 6 | 8 | 2 |
| Andrew Benintendi | -0.4 | 146 | 500 | 64 | 108 | 22 | 4 | 20 | 78 | 2/0 | 38/128 | .238 | .293 | .436 | 101 | 6 | 0 | 2 | 6 |
| Luisangel Acuña | -0.8 | 118 | 294 | 32 | 60 | 4 | 0 | 2 | 20 | 28/4 | 14/52 | .222 | .262 | .259 | 47 | 8 | 2 | 4 | 4 |
| Drew Romo | -0.4 | 62 | 216 | 18 | 26 | 8 | 0 | 10 | 22 | 2/0 | 20/56 | .137 | .224 | .337 | 54 | 8 | 2 | 2 | 2 |
| Randal Grichuk | 1.4 | 74 | 172 | 26 | 48 | 8 | 0 | 18 | 40 | 0/0 | 8/36 | .296 | .337 | .679 | 175 | 4 | 2 | 0 | 0 |
| Everson Pereira | -0.2 | 42 | 154 | 14 | 32 | 8 | 0 | 6 | 14 | 2/0 | 10/46 | .232 | .299 | .420 | 98 | 4 | 4 | 0 | 2 |
| Jacob Gonzalez | 0.6 | 42 | 138 | 16 | 28 | 2 | 0 | 4 | 22 | 0/0 | 12/34 | .230 | .319 | .344 | 86 | 0 | 4 | 0 | 0 |
| Braden Montgomery | 0.2 | 32 | 126 | 20 | 28 | 10 | 0 | 4 | 14 | 0/2 | 10/32 | .246 | .302 | .439 | 104 | 6 | 0 | 0 | 2 |
| Austin Hays | -0.8 | 24 | 88 | 6 | 20 | 2 | 0 | 2 | 14 | 0/2 | 2/26 | .233 | .250 | .326 | 60 | 2 | 0 | 0 | 0 |
| Kyle Teel | 0.2 | 8 | 32 | 6 | 6 | 0 | 0 | 2 | 6 | 0/0 | 4/10 | .231 | .375 | .462 | 133 | 2 | 2 | 0 | 0 |
Takeaways
No. 1: If Miguel Vargas indeed finishes with exactly 100 RBIs on the season, everybody should remember Will Venable rewarding his hustle by overturning a bases-loaded, inning-ending double play with the White Sox leading by 19.
No. 2: Sam Antonacci's HBP pace has slowed, as he's only gotten plunked once over the last 15 games. He's still on track to blast past the franchise record of 23, shared by Minnie Miñoso in 1956 and Carlos Quentin in 2011.
No. 3: The most homers ever hit by somebody who finished a season with eight doubles was Mark McGwire, who hit 32 over just 89 games during the crest of the Steroid Era in 2000. Munetaka Murakami has to return to the lineup before he can make a real run at this very specific history. He's currently running at 85 percent intensity, so the Sox haven't committed to a timetable yet.
No. 4: If you combine Randal Grichuk and Austin Hays, you get a veteran right-handed corner outfielder on a one-year, $7.25 million contract who is hitting .276/.310/.535 over 129 plate appearances.
No. 5: When considering the acquisition cost, the meager initial expectations and the way he's filled the position of greatest need, Tristan Peters would have to have one of the most valuable 4 WAR seasons in recent White Sox history, right?
WHITE SOX PITCHERS
| Pitcher | WAR | Record | ERA | G | GS | GF | SV | IP | H | R | ER | HR | BB | SO | HBP | ERA+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davis Martin | 6.2 | 18-6 | 3.00 | 32 | 32 | 0 | 0 | 186 | 172 | 62 | 62 | 6 | 48 | 180 | 8 | 144 |
| Sean Burke | 4.0 | 10-8 | 3.71 | 32 | 24 | 2 | 0 | 174.2 | 152 | 74 | 72 | 22 | 60 | 174 | 12 | 116 |
| Anthony Kay | 2.2 | 12-4 | 4.24 | 32 | 28 | 0 | 0 | 152.2 | 152 | 76 | 74 | 22 | 60 | 126 | 28 | 102 |
| Erick Fedde | 1.4 | 4-12 | 4.34 | 32 | 16 | 0 | 0 | 149.1 | 152 | 82 | 72 | 28 | 60 | 100 | 6 | 99 |
| Noah Schultz | -0.4 | 4-8 | 5.82 | 16 | 16 | 0 | 0 | 77.1 | 60 | 52 | 50 | 8 | 44 | 66 | 8 | 74 |
| Seranthony Domínguez | 0.2 | 6-6 | 4.45 | 62 | 0 | 36 | 24 | 56.2 | 44 | 34 | 28 | 10 | 32 | 66 | 4 | 98 |
| Sean Newcomb | 3.2 | 0-2 | 2.54 | 62 | 2 | 8 | 4 | 99.1 | 70 | 30 | 28 | 2 | 28 | 96 | 10 | 170 |
| Grant Taylor | 1.6 | 6-2 | 2.83 | 31 | 8 | 12 | 4 | 82.2 | 70 | 36 | 36 | 6 | 24 | 120 | 0 | 153 |
| Bryan Hudson | 3.0 | 6-4 | 2.19 | 74 | 10 | 16 | 6 | 74 | 60 | 22 | 18 | 2 | 30 | 68 | 6 | 198 |
| Tyler Davis | 0.0 | 4-6 | 4.63 | 44 | 0 | 8 | 2 | 46.2 | 32 | 28 | 24 | 4 | 26 | 40 | 0 | 94 |
| Trevor Richards | 0.4 | 0-0 | 4.37 | 32 | 0 | 24 | 0 | 45.1 | 30 | 22 | 22 | 12 | 8 | 34 | 0 | 100 |
| Brandon Eisert | 0.0 | 2-2 | 5.23 | 40 | 8 | 4 | 0 | 41.1 | 44 | 26 | 24 | 8 | 12 | 50 | 0 | 84 |
| David Sandlin | -0.2 | 4-2 | 6.05 | 8 | 6 | 0 | 0 | 38.2 | 30 | 26 | 26 | 8 | 20 | 40 | 0 | 72 |
| Jordan Hicks | 0.0 | 0-2 | 5.30 | 44 | 0 | 10 | 2 | 37.1 | 42 | 22 | 22 | 2 | 34 | 32 | 2 | 83 |
| Jordan Leasure | -0.6 | 4-2 | 6.27 | 36 | 2 | 4 | 0 | 37.1 | 30 | 28 | 26 | 12 | 16 | 36 | 0 | 70 |
| Chris Murphy | -0.2 | 4-0 | 4.80 | 28 | 2 | 10 | 2 | 30 | 30 | 18 | 16 | 2 | 18 | 32 | 2 | 92 |
| Joe Rock | 0.2 | 0-2 | 3.48 | 8 | 0 | 0 | 0 | 20.2 | 22 | 10 | 8 | 0 | 22 | 24 | 4 | 128 |
| Shane Smith | -1.0 | 0-4 | 10.80 | 6 | 6 | 0 | 0 | 16.2 | 24 | 24 | 20 | 2 | 18 | 22 | 2 | 41 |
Takeaways
No. 1: Davis Martin has been denied wins in each of his last two starts, so Esteban Loaiza will probably be able to breathe easy as the White Sox's last 20-game winner, wherever he is.
No. 2: The single-season HBP record by a White Sox pitcher is held by Chris Sale, who plunked 17 in 2016. Anthony Kay should be able to pass it by August, but he’s hung up on even more specific standings.
“Got to lead the league in hitting guys on their toe,” Kay said after his last start.
No. 3: The White Sox still haven't thrown a complete game since Mike Clevinger went the distance in consecutive September starts back in 2023, although the latter one was just six innings.
No. 4: White Sox pitchers have allowed just 30 unearned runs, and nine of them are the Manfred Man coming around to score in extra innings. That's probably more a result of fewer batted balls being considered errors than excellent team defense, but White Sox pitchers still have their truest ERAs since 2012.
No. 5: Trevor Richards has distilled the job of a mop-up man to its very essence. He's recorded more than four outs in half of his 18 appearances and he'd rather give up homer than a walk, which is how he's on pace to challenge Scott Linebrink's franchise record for the most games finished without a save. Linebrink finished 28 games in 2010, but in 52 appearances. Give Richards 52 appearances, and he'd finish with 39, which is truly Low-Leverage King Material.






