Everybody gather round to see how far Hagen Smith can take this game, or how long Will Venable lets him.
TV: CHSN
Lineups:
| Pirates | White Sox | |
|---|---|---|
| Konnor Griffin, DH | 1 | Sam Antonacci, LF |
| Oneil Cruz, CF | 2 | Miguel Vargas, 3B |
| Bryan Reynolds, LF | 3 | Munetaka Murakami, 1B |
| Nick Gonzales, 3B | 4 | Andrew Benintendi, DH |
| Brandon Lowe, 2B | 5 | Colson Montgomery, SS |
| Rafael Flores Jr., C | 6 | Braden Montgomery, RF |
| Jake Mangum, RF | 7 | Chase Meidroth, 2B |
| Spencer Horwitz, 1B | 8 | Tristan Peters, CF |
| Jared Triolo, SS | 9 | Jake Rogers, C |
| Jared Jones | SP | Hagen Smith |







