At 5-14, Matthew Liberatore is the National League leader in losses.
Facing a lineup featuring Edgar Quero at DH, Brenton Doyle in center field and Luisangel Acuña at short, he's getting the best opportunity possible to avoid a 15th loss, which would put him in a tie for the major league lead.
There's a real resistable force/moveable object dynamic at play here, but after his optimal lineups scored a total of five runs in three games against St. Louis, Will Venable might be willing to test whether the third-string lineup could actually fare any worse.
TV: CHSN
Lineups:
| White Sox | Cardinals | |
|---|---|---|
| Chase Meidroth, 2B | 1 | José Fermín, 3B |
| Randal Grichuk, LF | 2 | Iván Herrera, DH |
| Miguel Vargas, 1B | 3 | Jordan Walker, RF |
| Colson Montgomery, 3B | 4 | Alec Burleson, 1B |
| Edgar Quero, DH | 5 | Joshua Báez, LF |
| Brenton Doyle, CF | 6 | Leo Bernal, C |
| Braden Montgomery, RF | 7 | Thomas Saggese, 2B |
| Jake Rogers, C | 8 | Masyn Winn, SS |
| Luisangel Acuña, SS | 9 | Nathan Church, CF |
| Anthony Kay | SP | Matthew Liberatore |







