The Cubs hold a 78-77 advantage over the White Sox in the Crosstown Classic since the advent of interleague play in 1997. Do with that information what you will.
TV: CHSN and Marquee Sports Network
Lineups:
| White Sox | Cubs | |
|---|---|---|
| Chase Meidroth, 2B | 1 | Pete Crow-Armstrong, CF |
| Munetaka Murakami, 1B | 2 | Seiya Suzuki, RF |
| Miguel Vargas, 3B | 3 | Michael Busch, 1B |
| Randal Grichuk, DH | 4 | Alex Bregman, 3B |
| Braden Montgomery, RF | 5 | Ian Happ, LF |
| Brenton Doyle, CF | 6 | Nico Hoerner, SS |
| Sam Antonacci, LF | 7 | Pedro Ramírez, 2B |
| Luisangel Acuña, SS | 8 | Michael Conforto, DH |
| Jake Rogers, C | 9 | Carson Kelly, C |
| Luis Castillo | SP | Shota Imanaga |







