Brandon Eisert is opening for Sean Burke. Burke has allowed three earned runs in 12 1/3 innings, with 14 strikeouts and four walks over his last two outings.
The Phillies are 12-3 against the Sox at Citizens Bank Park.
Strange, but true: Andrew Benintendi is hitting .308/.419/.692 over his last eight games.
TV: CHSN
Radio: ESPN 1000 AM
Lineups:
| Phillies | White Sox | |
|---|---|---|
| Kyle Schwarber, DH | 1 | Sam Antonacci, LF |
| Trea Turner, SS | 2 | Miguel Vargas, 3B |
| Bryce Harper, 1B | 3 | Andrew Benintendi, DH |
| Alec Bohm, 3B | 4 | Colson Montgomery, SS |
| Brandon Marsh, LF | 5 | Chase Meidroth, 2B |
| J.T. Realmuto, C | 6 | Jacob Gonzalez, 1B |
| Bryson Stott, 2B | 7 | Tristan Peters, CF |
| Adolís García, RF | 8 | Drew Romo, C |
| Justin Crawford, CF | 9 | Rikuu Nishida, RF |
| Andrew Painter | SP | Brandon Eisert |






