The White Sox become the first team to go from three consecutive 100-loss seasons to the postseason with a victory today, and the AL Central division winner can clinch the second seed through a couple of combinations:
- Cleveland win and an Astros loss
- White Sox win and a Rangers loss
Colson Montgomery can also clinch a less fortunate kind of history. He enters with game with 222 strikeouts. With one more, he'll own the White Sox single-season record outright, as he currently shares it with Adam Dunn. With two more, he'll break the MLB single-season record held by Mark Reynolds.
TV: CHSN
Lineups:
| White Sox | Royals | |
|---|---|---|
| Sam Antonacci, LF | 1 | Carter Jensen, C |
| Kyle Teel, C | 2 | Bobby Witt Jr., SS |
| Miguel Vargas, 3B | 3 | Vinnie Pasquantino, 1B |
| Munetaka Murakami, 1B | 4 | Salvador Perez, DH |
| Andrew Benintendi, DH | 5 | Michael Massey, 2B |
| Tristan Peters, CF | 6 | Nick Loftin, 3B |
| Chase Meidroth, 2B | 7 | John Rave, RF |
| Colson Montgomery, SS | 8 | Kyle Isbel, CF |
| Braden Montgomery, RF | 9 | Isaac Collins, LF |
| David Sandlin | SP | Randy Dobnak |







