Below are the final 2023 MLB Draft Top 100 rankings. This list accumulates rankings from the top industry sources to build a consensus from MLB.com, The Athletic, Baseball America, and Future Star Series.
Breakdown of the Top 100:
- 61 position players
- 37 pitchers (28 RHP / 9 LHP)
- 2 two-way players
- 55 College Players
- 45 High School Players
Final 2023 MLB Draft Average Rankings Top 100
Names are hyperlinked to either the college players stat page or prep players Perfect Game showcase dashboard.
| Rank | Player | Position | School | B | T | Draft Age | HT / WT |
|---|---|---|---|---|---|---|---|
| 1 | Dylan Crews | OF | LSU | R | R | 21 | 6' 0" 203 lbs |
| 2 | Paul Skenes | RHP | LSU | R | R | 21 | 6' 6" 235 lbs |
| 3 | Wyatt Langford | OF | Florida | R | R | 21 | 6' 1" 225 lbs |
| 4 | Walker Jenkins | OF | South Brunswick (NC) | L | R | 18 | 6' 3" 205 lbs |
| 5 | Max Clark | OF | Franklin (IN) | L | L | 18 | 6' 1" 190 lbs |
| 6 | Chase Dollander | RHP | Tennessee | R | R | 21 | 6' 3" 192 lbs |
| 7 | Kyle Teel | C | Virginia | L | R | 21 | 6' 1" 190 lbs |
| 8 | Rhett Lowder | RHP | Wake Forest | R | R | 21 | 6' 2" 200 lbs |
| 9 | Arjun Nimmala | SS | Strawberry Crest (FL) | R | R | 17 | 6' 1" 170 lbs |
| 10 | Jacob Gonzalez | SS | Ole Miss | L | R | 21 | 6' 2" 200 lbs |
| 11 | Noble Meyer | RHP | Jesuit (OR) | R | R | 18 | 6' 5" 185 lbs |
| 12 | Matt Shaw | SS | Maryland | R | R | 21 | 5' 11" 185 lbs |
| 13 | Enrique Bradfield Jr. | OF | Vanderbilt | L | L | 21 | 6' 1" 160 lbs |
| 14 | Jacob Wilson | SS | Grand Canyon | R | R | 21 | 6' 3" 175 lbs |
| 15 | Tommy Troy | 3B | Stanford | R | R | 21 | 5' 10" 197 lbs |
| 16 | Colin Houck | SS | Parkview (GA) | R | R | 18 | 6' 2" 190 lbs |
| 17 | Brayden Taylor | 3B | TCU | L | R | 21 | 6' 1" 175 lbs |
| 18 | Blake Mitchell | C | Sinton (TX) | L | R | 18 | 6' 1" 192 lbs |
| 19 | Bryce Eldridge | 1B/RHP | Madison HS (VA) | L | R | 18 | 6' 7" 219 lbs |
| 20 | Aidan Miller | 3B | Mitchell HS (FL) | R | R | 18 | 6' 2" 210 lbs |
| 21 | Hurston Waldrep | RHP | Florida | R | R | 21 | 6' 2" 205 lbs |
| 22 | Kevin McGonigle | SS | Monsignor Bonner (PA) | L | R | 18 | 5' 11" 185 lbs |
| 23 | Brock Wilken | 3B | Wake Forest | R | R | 21 | 6' 4" 225 lbs |
| 24 | Nolan Schanuel | 1B | Florida Atlantic | L | R | 21 | 6' 3" 195 lbs |
| 25 | Yohandy Morales | 3B | Miami | R | R | 21 | 6' 4" 209 lbs |
| 26 | Chase Davis | OF | Arizona | L | L | 21 | 6' 1" 217 lbs |
| 27 | Thomas White | LHP | Phillips Academy (MA) | L | L | 18 | 6' 5" 210 lbs |
| 28 | Colt Emerson | SS | Glenn (OH) | L | R | 17 | 6' 0" 185 lbs |
| 29 | Charlee Soto | RHP | Reborn Christian (FL) | S | R | 17 | 6' 5" 210 lbs |
| 30 | George Lombard Jr. | SS | Gulliver Prep (FL) | R | R | 18 | 6' 3" 190 lbs |
| 31 | Dillon Head | OF | Homewood-Flossmoor (IL) | L | L | 18 | 5' 11" 180 lbs |
| 32 | Walker Martin | SS | Eaton HS (CO) | L | R | 19 | 6' 2" 188 lbs |
| 33 | Ralphy Velazquez | C | Huntington Beach HS (CA) | L | R | 18 | 6' 2" 225 lbs |
| 34 | Jack Hurley | OF | Virginia Tech | L | R | 20 | 6' 0" 185 lbs |
| 35 | Sammy Stafura | SS | Walter Panas HS ( NY) | R | R | 18 | 6' 0" 185 lbs |
| 36 | Roch Cholowsky | SS | Hamilton (AZ) | R | R | 18 | 6' 2" 185 lbs |
| 37 | Jake Gelof | 3B | Virginia | R | R | 20 | 6' 1" 195 lbs |
| 38 | Jonny Farmelo | OF | Westfield (VA) | L | R | 18 | 6' 2" 205 lbs |
| 39 | Adrian Santana | SS | Doral Academy (FL) | S | R | 17 | 5' 11" 155 lbs |
| 40 | Cooper Pratt | SS | Magnolia Heights (MS) | R | R | 18 | 6' 4" 195 lbs |
| 41 | Travis Sykora | RHP | Round Rock (TX) | R | R | 18 | 6' 6" 220 lbs |
| 42 | Colton Ledbetter | OF | Mississippi State | L | R | 21 | 6' 2" 205 lbs |
| 43 | Mitch Jebb | SS | Michigan State | L | R | 21 | 6' 1" 185 lbs |
| 44 | Juaron Watts-Brown | RHP | Oklahoma State | R | R | 21 | 6' 3" 190 lbs |
| 45 | Brice Matthews | 2B | Nebraska | R | R | 21 | 6' 0" 190 lbs |
| 46 | Alexander Clemmey | LHP | Bishop Hendricken HS (RI) | L | L | 17 | 6' 6" 205 lbs |
| 47 | Blake Wolters | RHP | Mahomet-Seymour HS (IL) | R | R | 18 | 6' 4" 200 lbs |
| 48 | Joe Whitman | LHP | Kent State | L | L | 21 | 6' 3" 185 lbs |
| 49 | LuJames Groover III | 3B | North Carolina State | R | R | 21 | 6' 2" 202 lbs |
| 50 | Josh Knoth | RHP | Patchogue-Medford HS (NY) | R | R | 17 | 6' 1" 190 lbs |
| 51 | Hunter Owen | LHP | Vanderbilt | R | L | 21 | 6' 6" 260 lbs |
| 52 | Cameron Johnson | LHP | IMG Academy (FL) | L | L | 18 | 6' 5" 230 lbs |
| 53 | Brandon Sproat | RHP | Florida | R | R | 22 | 6' 3" 210 lbs |
| 54 | Trent Caraway | 3B | JSerra (CA) | R | R | 19 | 6' 2" 205 lbs |
| 55 | Cade Kuehler | RHP | Campbell | R | R | 21 | 6' 0" 205 lbs |
| 56 | Tai Peete | SS | Trinity Christian HS (GA) | L | R | 17 | 6' 3" 190 lbs |
| 57 | Tanner Witt | RHP | Texas | R | R | 20 | 6' 5" 215 lbs |
| 58 | Max Anderson | 3B | Nebraska | R | R | 21 | 6' 0" 200 lbs |
| 59 | Paul Wilson | LHP | Lakeridge (OR) | R | L | 18 | 6' 3" 197 lbs |
| 60 | Travis Honeyman | OF | Boston College | R | R | 21 | 6' 2" 190 lbs |
| 61 | Cole Schoenwetter | RHP | San Marcos (CA) | R | R | 18 | 6' 3" 190 lbs |
| 62 | Eric Bitonti | SS | Aquinas (CA) | L | R | 17 | 6' 4" 205 lbs |
| 63 | Mike Boeve | 3B | Nebraska-Omaha | L | R | 21 | 6' 2" 210 lbs |
| 64 | Mac Horvath | 3B | North Carolina | R | R | 21 | 6' 1" 195 lbs |
| 65 | Nazzan Zanetello | SS | Christian Brothers (MO) | R | R | 18 | 6' 2" 190 lbs |
| 66 | Kemp Alderman | OF | Ole Miss | R | R | 20 | 6' 3" 250 lbs |
| 67 | Joey Volchko | RHP | Redwood HS (CA) | R | R | 18 | 6' 4" 210 lbs |
| 68 | Luke Keaschall | 2B | Arizona State | R | R | 20 | 6' 1" 190 lbs |
| 69 | Steven Echavarria | RHP | Millburn (NJ) | R | R | 17 | 6' 1" 180 lbs |
| 70 | Maui Ahuna | SS | Tennessee | L | R | 21 | 6' 1" 170 lbs |
| 71 | Jace Bohrofen | OF | Arkansas | L | R | 21 | 6' 2" 205 lbs |
| 72 | Ryan Lasko | OF | Rutgers | R | R | 21 | 6' 0" 190 lbs |
| 73 | Antonio Anderson | SS | North Atlanta HS (GA) | S | R | 18 | 6' 3" 205 lbs |
| 74 | Zander Mueth | RHP | Belleville East (IL) | R | R | 18 | 6' 6" 190 lbs |
| 75 | Landen Maroudis | RHP | Calvary Christian (FL) | R | R | 18 | 6' 3" 190 lbs |
| 76 | Cole Carrigg | OF | San Diego State | S | R | 21 | 6' 3" 190 lbs |
| 77 | Alonzo Tredwell | RHP | UCLA | L | R | 21 | 6' 8" 230 lbs |
| 78 | Liam Peterson | RHP | Calvary Christian (FL) | R | R | 18 | 6' 5" 200 lbs |
| 79 | Will Sanders | RHP | South Carolina | L | R | 21 | 6' 6" 215 lbs |
| 80 | Myles Naylor | 3B | St. Joan of Arc (ON) | R | R | 18 | 6' 2" 195 lbs |
| 81 | Grant Taylor | RHP | LSU | R | R | 20 | 6' 3" 220 lbs |
| 82 | Will Gasparino | OF | Harvard-Westlake (CA) | R | R | 18 | 6' 6" 205 lbs |
| 83 | Ty Floyd | RHP | LSU | R | R | 21 | 6' 2" 194 lbs |
| 84 | Grant Gray | OF | Norco HS (CA) | R | R | 19 | 6'4" 185 lbs |
| 85 | Michael Carico | C | Davidson | L | R | 20 | 6' 0" 190 lbs |
| 86 | Kendall George | OF | Atascocita HS (TX) | L | L | 18 | 5' 10" 160 lbs |
| 87 | Kiefer Lord | RHP | Washington | R | R | 21 | 6' 3" 195 lbs |
| 88 | Jackson Baumeister | RHP | Florida State | R | R | 21 | 6' 3" 200 lbs |
| 89 | George Wolkow | 3B | Downers Grove HS (IL) | L | R | 17 | 6' 7" 220 lbs |
| 90 | Sean Sullivan | LHP | Wake Forest | R | L | 21 | 6' 3" 185 lbs |
| 91 | Caden Grice | LHP / 1B | Clemson | L | L | 21 | 6' 6" 250 lbs |
| 92 | Zane Adams | LHP | Porter HS (TX) | L | L | 19 | 6'4" 180 lbs |
| 93 | Seth Keener | RHP | Wake Forest | R | R | 21 | 6' 1" 195 lbs |
| 94 | Cole Foster | SS | Auburn | S | R | 21 | 6'1" 193 lbs |
| 95 | Josh Rivera | SS | Florida | R | R | 22 | 6' 2" 215 lbs |
| 96 | Teddy McGraw | RHP | Wake Forest | R | R | 21 | 6' 2" 210 lbs |
| 97 | Grayson Hitt | LHP | Alabama | R | L | 21 | 6' 3" 195 lbs |
| 98 | Christian Knapczyk | SS | Louisville | L | R | 21 | 5' 9" 165 lbs |
| 99 | Tre' Morgan | 1B | LSU | L | L | 21 | 6' 1" 190 lbs |
| 100 | Barrett Kent | RHP | Pottsboro (TX) | R | R | 18 | 6' 4" 200 lbs |






