Friday marks the start of White Sox baseball on your televisions, at least if you have Marquee Sports Network or MLB.TV, as the Cubs will air the spring opener against the Sox at Sloan Park in Mesa. The proper White Sox broadcasts on CHSN will begin the next day, the first of nine between now and Opening Day. Throw in three webcasts on whitesox.com, and that covers 12 of the 33 games on the WBC-lengthened Cactus League schedule.
On one hand, that doesn't sound like enough for a team that owns its own regional sports network, especially when the White Sox's Camelback Ranch partners show it's possible to broadcast every single one. Then again, the other Los Angeles team is always there to show you how unappealing teams can be.
The Angels will not be showing any Cactus League games on television. They will show the Freeway Series from SoCal.
— Jeff Fletcher (@JeffFletcherOCR) February 18, 2026
They are still working out the details of the regular season TV. They will be streamed via MLB and cable TBD.
So a dozen games isn't a bad base, all things considered. From there, you have four more games that will be available via the opponent broadcast on MLB.tv, which gets you to the halfway point. There's also the possibility of opponent webcasts, which usually aren't part of the MLB.TV schedule, so it's always worth checking the other team's official site on the day of the game.
Below is the spring training broadcast schedule covering all games I could find. We'll have First Pitch threads for every game that is widely viewable, either in the Chicago TV market or free webcasts.
| Date | Time | Vs. | TV | Radio | MLB.TV |
|---|---|---|---|---|---|
| Feb. 20 | 2:05 p.m. | @CHC | MARQ | x | x |
| Feb. 21 | 2:05 p.m. | SAC | x | x | x |
| Feb. 22 | 2:05 p.m. | MIL | x | x | |
| Feb. 23 | 2:10 p.m. | @COL | |||
| Feb. 24 | 2:10 p.m. | @SEA | z | x | |
| Feb. 25 | 2:05 p.m. | CIN | z | ||
| Feb. 26 | 2:05 p.m. | @LAD | x | ||
| Feb. 27 | 2:05 p.m. 2:10 p.m. | TEX @MIL | x* z | ||
| Feb. 28 | 2:05 p.m. | @CLE | x | z | x |
| March 1 | 2:05 p.m. | @CHC | MARQ | x | x |
| March 2 | 2:05 p.m. | SF | x* | ||
| March 3 | 2:05 p.m. | SD | z | ||
| March 4 | |||||
| March 5 | 7:05 p.m. | CLE | |||
| March 6 | 2:10 p.m. | @AZ | z | ||
| March 7 | 2:10 p.m. | @SEA | x | x | x |
| March 8 | 3:05 p.m. | KC | x* | ||
| March 9 | 3:05 p.m. | COL | z | ||
| March 10 | 3:05 p.m. | @SAC | z | ||
| March 11 | 3:05 p.m. | LAA | z | ||
| March 12 | 8:05 p.m. | @SF | x | ||
| March 13 | 3:05 p.m. | CHC | x | x | x |
| March 14 | 3:05 p.m. | LAD | x | x | x |
| March 15 | 3:05 p.m. | @KC | z | ||
| March 16 | 3:05 p.m. | @TEX | z | x | |
| March 17 | 3:05 p.m. | SAC | z | ||
| March 18 | |||||
| March 19 | 8:05 p.m. 8:10 p.m. | AZ @SD | x | x | x |
| March 20 | 2:10 p.m. | @LAA | z | ||
| March 21 | 3:05 p.m. 5:30 p.m. | @CIN @LDP | x | z | x |
| March 22 | 2:05 p.m. | SEA | x | x | |
| March 23 | 1:05 p.m. | @SAC | z |






