Spring training hitter rate stats through March 7

I couldn’t get this in a comment, so here’s my attempt at putting it into a post. This table is sorted by number of plate appearances.

Player Position PA BB% K% ISO
Davidson, M DH 31 9.68 22.58 0.464
Delmonico, N LF 30 0.00 13.33 0.179
Moncada, Y 2B 27 18.52 25.93 0.045
Garcia, L CF 26 3.85 19.23 0.200
Gillaspie, C 1B 23 0.00 17.39 0.217
Sanchez, Y 2B 23 8.70 17.39 0.190
Garcia, A RF 22 4.55 31.82 0.143
Abreu, J 1B 22 18.18 9.09 0.222
Saladino, T 2B 21 4.76 9.52 0.211
Cordell, R OF 21 23.81 9.52 0.125
Engel, A CF 20 20.00 25.00 0.438
Castillo, W C 20 25.00 35.00 0.231
Palka, D OF 20 5.00 35.00 0.158
Tilson, C CF 19 0.00 15.79 0.00
Skole, M 1B 18 11.11 33.33 0.333
Rondon, J SS 17 5.88 23.53 0.286
Smith, K C 15 6.67 0.00 0.071
Basabe, L CF 15 0.00 33.33 0.267
May, J OF 14 14.29 35.71 0.000
Robert, L OF 12 16.67 25.00 0.300
Narvaez, O C 10 20.00 0.00 0.000
Leonard, P 3B 9 11.11 22.22 0.000
Zavala, S C 8 0.00 12.5 0.000
Elmore, J 2B 8 25.00 12.5 0.000
Burger, J 3B 7 0.00 28.57 0.429
Adolfo, M RF 6 16.67 33.33 0.250
Collins, Z C 6 0.00 66.67 0.000
Alvarez, E SS 4 0.00 50.00 0.750
Gonzalez, A C 3 0.00 33.33 0.00
Forbes, T 3B 3 0.00 66.67 0.00
Yrizarri, Y SS 2 0.00 0.00 0.00
Jimenez, E RF 1 0.00 100.00 0.00
Michalczewski, T 3B 1 0.00 0.00 0.00
CWS Total 508 9.25 22.24 0.193
Take a second to support Sox Machine on Patreon
3 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
sausalito pale hose

Cordell looks like he is evolving to center fielder to start the year. Engel will have to go back to AAA to work on average;Tilson will need AB’s to get back his stroke in AAA. Thus;

katiesphil

Thanks, Jorge.

Patrick Nolan

Adam Engel gon’ bring that .438 ISO with him to Chicago. Just ya’ll wait.