<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: July 6: White Sox 4, Angels 1</title>
	<atom:link href="http://soxmachine.com/sots2010/2010/07/06/july-6-white-sox-4-angels-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://soxmachine.com/sots2010/2010/07/06/july-6-white-sox-4-angels-1/</link>
	<description>White Sox game recaps for the 2010 season</description>
	<lastBuildDate>Mon, 04 Oct 2010 04:06:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: September 26: White Sox 4, Angels 3 &#124; State of the Sox 2010</title>
		<link>http://soxmachine.com/sots2010/2010/07/06/july-6-white-sox-4-angels-1/comment-page-1/#comment-117</link>
		<dc:creator>September 26: White Sox 4, Angels 3 &#124; State of the Sox 2010</dc:creator>
		<pubDate>Mon, 27 Sep 2010 04:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://soxmachine.com/sots2010/?p=264#comment-117</guid>
		<description>[...] the second time this season, Pena earned the &#8220;W&#8221; while Weaver took the loss. And this time, Pena filled in for an [...]</description>
		<content:encoded><![CDATA[<p>[...] the second time this season, Pena earned the &#8220;W&#8221; while Weaver took the loss. And this time, Pena filled in for an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eddystankysghost</title>
		<link>http://soxmachine.com/sots2010/2010/07/06/july-6-white-sox-4-angels-1/comment-page-1/#comment-70</link>
		<dc:creator>eddystankysghost</dc:creator>
		<pubDate>Wed, 07 Jul 2010 16:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://soxmachine.com/sots2010/?p=264#comment-70</guid>
		<description>I think what you call fluke is the atypical pull by Pierre that surprised Hunter (who had a less than an all-star-caliber game last night!). The rest of the sequence that produced the run seemed to go according to the 2010 script.</description>
		<content:encoded><![CDATA[<p>I think what you call fluke is the atypical pull by Pierre that surprised Hunter (who had a less than an all-star-caliber game last night!). The rest of the sequence that produced the run seemed to go according to the 2010 script.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

