<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>State of the Sox 2009 &#187; questionable umpiring</title>
	<atom:link href="http://soxmachine.com/sots2009/tag/questionable-umpiring/feed/" rel="self" type="application/rss+xml" />
	<link>http://soxmachine.com/sots2009</link>
	<description>White Sox game recaps for the 2009 season</description>
	<lastBuildDate>Tue, 17 Nov 2009 07:08:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>September 23: Twins 8, White Sox 6</title>
		<link>http://soxmachine.com/sots2009/2009/09/23/september-23-twins-8-white-sox/</link>
		<comments>http://soxmachine.com/sots2009/2009/09/23/september-23-twins-8-white-sox/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 03:24:48 +0000</pubDate>
		<dc:creator>Jim Margalus</dc:creator>
				<category><![CDATA[Recaps]]></category>
		<category><![CDATA[defensive issues]]></category>
		<category><![CDATA[major-league first]]></category>
		<category><![CDATA[multi-homer]]></category>
		<category><![CDATA[questionable umpiring]]></category>

		<guid isPermaLink="false">http://soxmachine.com/sots2009/?p=167</guid>
		<description><![CDATA[Good news: 1. Jermaine Dye hit a pair of homers, his first in September, and his first multi-homer game since August of 2008. 2. Tyler Flowers ripped a double off the right field wall, his first major-league extra-base hit. He then scored. Bad news: 1. Bill Welke might&#8217;ve made the worst strike call of the [...]]]></description>
		<wfw:commentRss>http://soxmachine.com/sots2009/2009/09/23/september-23-twins-8-white-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 15: White Sox 6, Mariners 3</title>
		<link>http://soxmachine.com/sots2009/2009/09/15/september-15-white-sox-6-mariners-3/</link>
		<comments>http://soxmachine.com/sots2009/2009/09/15/september-15-white-sox-6-mariners-3/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 03:59:10 +0000</pubDate>
		<dc:creator>Jim Margalus</dc:creator>
				<category><![CDATA[Recaps]]></category>
		<category><![CDATA[bad baserunning]]></category>
		<category><![CDATA[comeback]]></category>
		<category><![CDATA[defensive issues]]></category>
		<category><![CDATA[good defense]]></category>
		<category><![CDATA[great at-bat]]></category>
		<category><![CDATA[questionable umpiring]]></category>

		<guid isPermaLink="false">http://soxmachine.com/sots2009/?p=138</guid>
		<description><![CDATA[This game had the hallmarks of a team White Sox fans have seldom seen this year. The offense rallied from an early 3-0 hole, finally supporting a quality start, thanks to some timely hitting. And they held it thanks to some excellent middle relief work. A.J. Pierzynski, who hasn&#8217;t done much with runners in scoring [...]]]></description>
		<wfw:commentRss>http://soxmachine.com/sots2009/2009/09/15/september-15-white-sox-6-mariners-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 13: Angels 3, White Sox 2</title>
		<link>http://soxmachine.com/sots2009/2009/09/13/september-13-angels-3-white-sox-2/</link>
		<comments>http://soxmachine.com/sots2009/2009/09/13/september-13-angels-3-white-sox-2/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 03:49:11 +0000</pubDate>
		<dc:creator>Jim Margalus</dc:creator>
				<category><![CDATA[Recaps]]></category>
		<category><![CDATA[lack of clutch]]></category>
		<category><![CDATA[questionable umpiring]]></category>

		<guid isPermaLink="false">http://soxmachine.com/sots2009/?p=127</guid>
		<description><![CDATA[This was your garden-variety hard-luck loss. Mark Buehrle pitched well, especially with a small strike zone from Angel Campos that frustrated both sides. He allowed only five hits and two walks, but Torii Hunter&#8217;s homer in the seventh made the difference. What didn&#8217;t make a difference?  Numerous at-em balls hit by the Sox. They out-hit [...]]]></description>
		<wfw:commentRss>http://soxmachine.com/sots2009/2009/09/13/september-13-angels-3-white-sox-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 7: White Sox 5, Red Sox 1</title>
		<link>http://soxmachine.com/sots2009/2009/09/07/september-white-sox-5-red-sox-1/</link>
		<comments>http://soxmachine.com/sots2009/2009/09/07/september-white-sox-5-red-sox-1/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 02:49:14 +0000</pubDate>
		<dc:creator>Jim Margalus</dc:creator>
				<category><![CDATA[Recaps]]></category>
		<category><![CDATA[errorless game]]></category>
		<category><![CDATA[jeff cox]]></category>
		<category><![CDATA[questionable umpiring]]></category>

		<guid isPermaLink="false">http://soxmachine.com/sots2009/2009/09/07/september-6-white-sox-5-red-sox-1/</guid>
		<description><![CDATA[It took nearly a month and a half, but Mark Buehrle finally picked up his first win since the perfect game. He definitely worked hard enough for it.  Only two of his seven innings were of the 1-2-3 variety, and he stranded runners in scoring position in the fourth, fifth and sixth innings. The fifth [...]]]></description>
		<wfw:commentRss>http://soxmachine.com/sots2009/2009/09/07/september-white-sox-5-red-sox-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 30: Yankees 8, White Sox 3</title>
		<link>http://soxmachine.com/sots2009/2009/08/30/august-30-yankees-8-white-sox-3/</link>
		<comments>http://soxmachine.com/sots2009/2009/08/30/august-30-yankees-8-white-sox-3/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 20:39:45 +0000</pubDate>
		<dc:creator>Jim Margalus</dc:creator>
				<category><![CDATA[Recaps]]></category>
		<category><![CDATA[bad baserunning]]></category>
		<category><![CDATA[poor managing]]></category>
		<category><![CDATA[questionable umpiring]]></category>

		<guid isPermaLink="false">http://soxmachine.com/sots2009/?p=87</guid>
		<description><![CDATA[The White Sox appeared to have a good thing going in the third inning, as they greeted Joba Chamberlain with three straight singles. Alexei Ramirez slashed one to left-center, stole second, moved to third on Jayson Nix&#8217;s single, and scored on Scott Podsednik&#8217;s single back through the box for a 2-1 lead. Then, for whatever [...]]]></description>
		<wfw:commentRss>http://soxmachine.com/sots2009/2009/08/30/august-30-yankees-8-white-sox-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 6: Angels 9, White Sox 5</title>
		<link>http://soxmachine.com/sots2009/2009/08/06/august-6-angels-9-white-sox-5/</link>
		<comments>http://soxmachine.com/sots2009/2009/08/06/august-6-angels-9-white-sox-5/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 03:59:48 +0000</pubDate>
		<dc:creator>Jim Margalus</dc:creator>
				<category><![CDATA[Recaps]]></category>
		<category><![CDATA[defensive issues]]></category>
		<category><![CDATA[failed execution]]></category>
		<category><![CDATA[questionable umpiring]]></category>

		<guid isPermaLink="false">http://soxmachine.com/sots2009/?p=25</guid>
		<description><![CDATA[John Danks didn&#8217;t have his good stuff.  That resulted in three homers, including no-doubt shots to Jeff Mathis and Vladimir Guerrero. He also didn&#8217;t have his head in the game.  The Angels &#8212; like they did last year &#8212; figured him out early and ran wild.  Danks gave up a double steal in the first [...]]]></description>
		<wfw:commentRss>http://soxmachine.com/sots2009/2009/08/06/august-6-angels-9-white-sox-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 4: White Sox 5, Angels 4</title>
		<link>http://soxmachine.com/sots2009/2009/08/04/august-4-white-sox-5-angels/</link>
		<comments>http://soxmachine.com/sots2009/2009/08/04/august-4-white-sox-5-angels/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 02:34:18 +0000</pubDate>
		<dc:creator>Jim Margalus</dc:creator>
				<category><![CDATA[Recaps]]></category>
		<category><![CDATA[comeback]]></category>
		<category><![CDATA[questionable umpiring]]></category>
		<category><![CDATA[walk-off]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Scott Podsednik won this game the Ed Farmer Way: With a bloop and a blast. The former took place with two outs and two strikes in the seventh. John Lackey had gained strength as the game went on, and had retired 15 hitters in a row (including a dropped third strike on Jayson Nix, who [...]]]></description>
		<wfw:commentRss>http://soxmachine.com/sots2009/2009/08/04/august-4-white-sox-5-angels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 10: Tigers 2, White Sox 1</title>
		<link>http://soxmachine.com/sots2009/2009/06/10/june-10-tigers-2-white-sox-1/</link>
		<comments>http://soxmachine.com/sots2009/2009/06/10/june-10-tigers-2-white-sox-1/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 03:59:58 +0000</pubDate>
		<dc:creator>Jim Margalus</dc:creator>
				<category><![CDATA[Recaps]]></category>
		<category><![CDATA[failed execution]]></category>
		<category><![CDATA[questionable umpiring]]></category>

		<guid isPermaLink="false">http://soxmachine.com/sots2009/?p=22</guid>
		<description><![CDATA[John Danks returned to form, but Justin Verlander was already there.  So were the Sox bats. The Detroit ace outdueled the White Sox southpaw with nine strong innings to Danks&#8217; seven, going the distance for the second time this year while sending the White Sox to another disappointing loss. And the game might&#8217;ve turned on [...]]]></description>
		<wfw:commentRss>http://soxmachine.com/sots2009/2009/06/10/june-10-tigers-2-white-sox-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.354 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-29 10:07:20 -->
