<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>State of the Sox 2009 &#187; crazy event</title>
	<atom:link href="http://soxmachine.com/sots2009/tag/crazy-event/feed/" rel="self" type="application/rss+xml" />
	<link>http://soxmachine.com/sots2009</link>
	<description>White Sox game recaps for the 2009 season</description>
	<lastBuildDate>Tue, 17 Nov 2009 07:08:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>September 28: White Sox 6, Indians 1</title>
		<link>http://soxmachine.com/sots2009/2009/09/28/september-28-white-sox-indians-1/</link>
		<comments>http://soxmachine.com/sots2009/2009/09/28/september-28-white-sox-indians-1/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 02:02:39 +0000</pubDate>
		<dc:creator>Jim Margalus</dc:creator>
				<category><![CDATA[Recaps]]></category>
		<category><![CDATA[complete game]]></category>
		<category><![CDATA[crazy event]]></category>
		<category><![CDATA[great start]]></category>
		<category><![CDATA[quick game]]></category>

		<guid isPermaLink="false">http://soxmachine.com/sots2009/?p=179</guid>
		<description><![CDATA[From the lackluster lineups to the lack of an upper deck, this game had all the makings of a Triple-A affair. John Danks dominated accordingly, throwing his first major-league complete game while posting the best game score of his career.  The previous high: You guessed it, Game 163. His least-favorite inning was the only thing [...]]]></description>
		<wfw:commentRss>http://soxmachine.com/sots2009/2009/09/28/september-28-white-sox-indians-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 12: White Sox 4, Angels 3 (10 innings)</title>
		<link>http://soxmachine.com/sots2009/2009/09/12/september-12-white-sox-4-angels-3-10-innings/</link>
		<comments>http://soxmachine.com/sots2009/2009/09/12/september-12-white-sox-4-angels-3-10-innings/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 03:59:37 +0000</pubDate>
		<dc:creator>Jim Margalus</dc:creator>
				<category><![CDATA[Recaps]]></category>
		<category><![CDATA[bad baserunning]]></category>
		<category><![CDATA[blown save]]></category>
		<category><![CDATA[crazy event]]></category>
		<category><![CDATA[extra innings]]></category>
		<category><![CDATA[good defense]]></category>
		<category><![CDATA[late-inning heroics]]></category>
		<category><![CDATA[thrown out at the plate]]></category>

		<guid isPermaLink="false">http://soxmachine.com/sots2009/?p=124</guid>
		<description><![CDATA[If the White Sox can&#8217;t make wins look easy anymore, then we&#8217;re all screwed. They held a 3-0 lead entering the eighth with their best relievers &#8212; Matt Thornton and Bobby Jenks &#8212; tanned, rested and ready. They finished the game in the 10th, clinging to a one-run lead with Tony Pena, of all people, [...]]]></description>
		<wfw:commentRss>http://soxmachine.com/sots2009/2009/09/12/september-12-white-sox-4-angels-3-10-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

