<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>State of the Sox 2009 &#187; blowout loss</title>
	<atom:link href="http://soxmachine.com/sots2009/tag/blowout-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://soxmachine.com/sots2009</link>
	<description>White Sox game recaps for the 2009 season</description>
	<lastBuildDate>Tue, 17 Nov 2009 07:08:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>September 26: Tigers 12, White Sox 5</title>
		<link>http://soxmachine.com/sots2009/2009/09/26/september-26-tigers-12-white-sox-5/</link>
		<comments>http://soxmachine.com/sots2009/2009/09/26/september-26-tigers-12-white-sox-5/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 03:59:24 +0000</pubDate>
		<dc:creator>Jim Margalus</dc:creator>
				<category><![CDATA[Recaps]]></category>
		<category><![CDATA[blown lead]]></category>
		<category><![CDATA[blowout loss]]></category>
		<category><![CDATA[bullpen implosion]]></category>

		<guid isPermaLink="false">http://soxmachine.com/sots2009/?p=172</guid>
		<description><![CDATA[Briefly: *The Sox led this one 5-0 through four, thanks in large part to a solo homer by Alex Rios, and a three-run shot by Carlos Quentin. *The Tigers finally got to Freddy Garcia for one run in the fifth, two in the sixth, and two more in the seventh. Tony Pena came in and [...]]]></description>
		<wfw:commentRss>http://soxmachine.com/sots2009/2009/09/26/september-26-tigers-12-white-sox-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 21: Twins 7, White Sox 0</title>
		<link>http://soxmachine.com/sots2009/2009/09/21/september-21-twins-7-white-sox-0/</link>
		<comments>http://soxmachine.com/sots2009/2009/09/21/september-21-twins-7-white-sox-0/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 03:12:33 +0000</pubDate>
		<dc:creator>Jim Margalus</dc:creator>
				<category><![CDATA[Recaps]]></category>
		<category><![CDATA[big-league debut]]></category>
		<category><![CDATA[blowout loss]]></category>
		<category><![CDATA[defensive issues]]></category>
		<category><![CDATA[jd triple]]></category>
		<category><![CDATA[nothing from the offense]]></category>
		<category><![CDATA[shutout loss]]></category>

		<guid isPermaLink="false">http://soxmachine.com/sots2009/?p=162</guid>
		<description><![CDATA[Orlando Cabrera hit a flare to short right, down the line. A diving Jermaine Dye didn&#8217;t get there. Nor did he stop it. It rolled away slowly behind him for a JD triple. He then scored on an A.J. Pierzynski passed ball &#8212; on a fastball over the plate. One batter after Daniel Hudson prevented [...]]]></description>
		<wfw:commentRss>http://soxmachine.com/sots2009/2009/09/21/september-21-twins-7-white-sox-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 8: Athletics 11, White Sox 3</title>
		<link>http://soxmachine.com/sots2009/2009/09/08/september-8-athletics-11-white-sox-3/</link>
		<comments>http://soxmachine.com/sots2009/2009/09/08/september-8-athletics-11-white-sox-3/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 02:58:08 +0000</pubDate>
		<dc:creator>Jim Margalus</dc:creator>
				<category><![CDATA[Recaps]]></category>
		<category><![CDATA[bad baserunning]]></category>
		<category><![CDATA[blowout loss]]></category>

		<guid isPermaLink="false">http://soxmachine.com/sots2009/?p=115</guid>
		<description><![CDATA[Coming off a brilliant start against the Cubs, Carlos Torres looked like a batting practice pitcher against the A&#8217;s. That&#8217;s no exaggeration. Torres lasted just two-thirds of an inning, allowing five runs on five hits in the worst start of the season. He threw about six gopher balls, and was fortunate &#8211; the A&#8217;s only [...]]]></description>
		<wfw:commentRss>http://soxmachine.com/sots2009/2009/09/08/september-8-athletics-11-white-sox-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.296 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-29 10:06:17 -->
