<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>State of the Sox 2009</title>
	<atom:link href="http://soxmachine.com/sots2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://soxmachine.com/sots2009</link>
	<description>White Sox game recaps for the 2009 season</description>
	<lastBuildDate>Tue, 17 Nov 2009 07:08:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>October 4: Tigers 5, White Sox 3</title>
		<link>http://soxmachine.com/sots2009/2009/10/04/october-4-tigers-5-white-sox-3/</link>
		<comments>http://soxmachine.com/sots2009/2009/10/04/october-4-tigers-5-white-sox-3/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 03:59:26 +0000</pubDate>
		<dc:creator>Jim Margalus</dc:creator>
				<category><![CDATA[Recaps]]></category>
		<category><![CDATA[outfield assist at home]]></category>

		<guid isPermaLink="false">http://soxmachine.com/sots2009/?p=194</guid>
		<description><![CDATA[When Ozzie Guillen countered Justin Verlander with a lineup that included Ramon Castro and Brent Lillibridge, no Paul Konerko and only half a game of Jermaine Dye, it didn&#8217;t seem likely that the Tigers would be eliminated at day&#8217;s end.
Still, the half-a-team made a pretty good run at it, putting a scare into the Detroit [...]]]></description>
		<wfw:commentRss>http://soxmachine.com/sots2009/2009/10/04/october-4-tigers-5-white-sox-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 3: White Sox 5, Tigers 1</title>
		<link>http://soxmachine.com/sots2009/2009/10/03/october-3-white-sox-5-tigers-1/</link>
		<comments>http://soxmachine.com/sots2009/2009/10/03/october-3-white-sox-5-tigers-1/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 03:42:15 +0000</pubDate>
		<dc:creator>Jim Margalus</dc:creator>
				<category><![CDATA[Recaps]]></category>
		<category><![CDATA[great start]]></category>

		<guid isPermaLink="false">http://soxmachine.com/sots2009/?p=190</guid>
		<description><![CDATA[If you weren&#8217;t convinced that Jim Leyland thought this game was a must-win, you had to be sold when he pulled his starter after 1 1/3 innings&#8230; when he allowed just one run.
Alfredo Figaro found himself in a jam in the second. The inning started with a titanic Carlos Quentin shot, and grew worse when [...]]]></description>
		<wfw:commentRss>http://soxmachine.com/sots2009/2009/10/03/october-3-white-sox-5-tigers-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2: White Sox 8, Tigers 0</title>
		<link>http://soxmachine.com/sots2009/2009/10/02/october-2-white-sox-8-tigers-0/</link>
		<comments>http://soxmachine.com/sots2009/2009/10/02/october-2-white-sox-8-tigers-0/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 03:59:23 +0000</pubDate>
		<dc:creator>Jim Margalus</dc:creator>
				<category><![CDATA[Recaps]]></category>
		<category><![CDATA[balk]]></category>
		<category><![CDATA[good defense]]></category>
		<category><![CDATA[great start]]></category>
		<category><![CDATA[shutout win]]></category>

		<guid isPermaLink="false">http://soxmachine.com/sots2009/?p=188</guid>
		<description><![CDATA[Jake Peavy was good.  The Tigers were really, really bad.
Peavy threw eight incredibly easy innings, allowing just two hits and two runs while striking out five as he recorded his third win in as many starts in a White Sox uniform.
And he got all the runs he needed when Scott Podsednik led off the game [...]]]></description>
		<wfw:commentRss>http://soxmachine.com/sots2009/2009/10/02/october-2-white-sox-8-tigers-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 30: White Sox 1, Indians 0 (Game 2)</title>
		<link>http://soxmachine.com/sots2009/2009/10/01/september-30-white-sox-1-indians-0-game-2/</link>
		<comments>http://soxmachine.com/sots2009/2009/10/01/september-30-white-sox-1-indians-0-game-2/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 04:07:55 +0000</pubDate>
		<dc:creator>Jim Margalus</dc:creator>
				<category><![CDATA[Recaps]]></category>
		<category><![CDATA[great start]]></category>
		<category><![CDATA[rare event]]></category>
		<category><![CDATA[shutout win]]></category>

		<guid isPermaLink="false">http://soxmachine.com/sots2009/?p=185</guid>
		<description><![CDATA[Mark Buehrle suffered through a difficult second half, but he ended his season on a fine note.
Buehrle threw six efficient shutout innings, needing only 79 pitches for his 13th victory of the season. He didn&#8217;t allow a baserunner before he recorded two outs in an inning, and he didn&#8217;t walk a batter.
He frontloaded his start [...]]]></description>
		<wfw:commentRss>http://soxmachine.com/sots2009/2009/10/01/september-30-white-sox-1-indians-0-game-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 30: Indians 5, White Sox 1 (Game 1)</title>
		<link>http://soxmachine.com/sots2009/2009/09/30/september-30-indians-5-white-sox-1-game-1/</link>
		<comments>http://soxmachine.com/sots2009/2009/09/30/september-30-indians-5-white-sox-1-game-1/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 03:58:00 +0000</pubDate>
		<dc:creator>Jim Margalus</dc:creator>
				<category><![CDATA[Recaps]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[lack of clutch]]></category>
		<category><![CDATA[outfield assist]]></category>

		<guid isPermaLink="false">http://soxmachine.com/sots2009/?p=183</guid>
		<description><![CDATA[Fausto Carmona entered this game 3-12 with a 6.81 ERA, and it certainly looked like he was in for a rough day when Scott Podsednik and Gordon Beckham led off with singles.
Carmona then retired the next three hitters and cruised through seven innings, leaving Carlos Torres to look the part of a AAAA pitcher by [...]]]></description>
		<wfw:commentRss>http://soxmachine.com/sots2009/2009/09/30/september-30-indians-5-white-sox-1-game-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 28: White Sox 6, Indians 1</title>
		<link>http://soxmachine.com/sots2009/2009/09/28/september-28-white-sox-indians-1/</link>
		<comments>http://soxmachine.com/sots2009/2009/09/28/september-28-white-sox-indians-1/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 02:02:39 +0000</pubDate>
		<dc:creator>Jim Margalus</dc:creator>
				<category><![CDATA[Recaps]]></category>
		<category><![CDATA[complete game]]></category>
		<category><![CDATA[crazy event]]></category>
		<category><![CDATA[great start]]></category>
		<category><![CDATA[quick game]]></category>

		<guid isPermaLink="false">http://soxmachine.com/sots2009/?p=179</guid>
		<description><![CDATA[From the lackluster lineups to the lack of an upper deck, this game had all the makings of a Triple-A affair.
John Danks dominated accordingly, throwing his first major-league complete game while posting the best game score of his career.  The previous high: You guessed it, Game 163.
His least-favorite inning was the only thing that bit [...]]]></description>
		<wfw:commentRss>http://soxmachine.com/sots2009/2009/09/28/september-28-white-sox-indians-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 27: White Sox 8, Tigers 4</title>
		<link>http://soxmachine.com/sots2009/2009/09/27/september-27-white-sox-8-tigers-4/</link>
		<comments>http://soxmachine.com/sots2009/2009/09/27/september-27-white-sox-8-tigers-4/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 07:39:23 +0000</pubDate>
		<dc:creator>Jim Margalus</dc:creator>
				<category><![CDATA[Recaps]]></category>
		<category><![CDATA[good defense]]></category>
		<category><![CDATA[major-league first]]></category>

		<guid isPermaLink="false">http://soxmachine.com/sots2009/?p=174</guid>
		<description><![CDATA[Note: K8T wrote this recap:
It took six innings, but the Sox finally showed up. A three-run sixth inning and a four-run eighth inning solidified a solid offensive showing including Carlos Quentin’s 3-run dinger, and gave Daniel Hudson his first big-league win.
Hudson gave up a home run to Curtis Granderson on the second pitch of the [...]]]></description>
		<wfw:commentRss>http://soxmachine.com/sots2009/2009/09/27/september-27-white-sox-8-tigers-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 26: Tigers 12, White Sox 5</title>
		<link>http://soxmachine.com/sots2009/2009/09/26/september-26-tigers-12-white-sox-5/</link>
		<comments>http://soxmachine.com/sots2009/2009/09/26/september-26-tigers-12-white-sox-5/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 03:59:24 +0000</pubDate>
		<dc:creator>Jim Margalus</dc:creator>
				<category><![CDATA[Recaps]]></category>
		<category><![CDATA[blown lead]]></category>
		<category><![CDATA[blowout loss]]></category>
		<category><![CDATA[bullpen implosion]]></category>

		<guid isPermaLink="false">http://soxmachine.com/sots2009/?p=172</guid>
		<description><![CDATA[Briefly:
*The Sox led this one 5-0 through four, thanks in large part to a solo homer by Alex Rios, and a three-run shot by Carlos Quentin.
*The Tigers finally got to Freddy Garcia for one run in the fifth, two in the sixth, and two more in the seventh. Tony Pena came in and allowed two [...]]]></description>
		<wfw:commentRss>http://soxmachine.com/sots2009/2009/09/26/september-26-tigers-12-white-sox-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 25: White Sox 2, Tigers 0</title>
		<link>http://soxmachine.com/sots2009/2009/09/26/september-25-white-sox-2-tigers-0/</link>
		<comments>http://soxmachine.com/sots2009/2009/09/26/september-25-white-sox-2-tigers-0/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 16:02:29 +0000</pubDate>
		<dc:creator>Jim Margalus</dc:creator>
				<category><![CDATA[Recaps]]></category>
		<category><![CDATA[great start]]></category>
		<category><![CDATA[rookie pitcher]]></category>
		<category><![CDATA[shutout win]]></category>

		<guid isPermaLink="false">http://soxmachine.com/sots2009/?p=170</guid>
		<description><![CDATA[Briefly:
*Jake Peavy survived a flurry of weak singles to throw seven scoreless innings, getting two double-play balls. He was late covering on a 3-6-1 double play, but made up for it by turning a 1-6-3 later on.
*Jermaine Dye made a great play on one of the only hard-hit balls of the night, crashing against the [...]]]></description>
		<wfw:commentRss>http://soxmachine.com/sots2009/2009/09/26/september-25-white-sox-2-tigers-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 23: Twins 8, White Sox 6</title>
		<link>http://soxmachine.com/sots2009/2009/09/23/september-23-twins-8-white-sox/</link>
		<comments>http://soxmachine.com/sots2009/2009/09/23/september-23-twins-8-white-sox/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 03:24:48 +0000</pubDate>
		<dc:creator>Jim Margalus</dc:creator>
				<category><![CDATA[Recaps]]></category>
		<category><![CDATA[defensive issues]]></category>
		<category><![CDATA[major-league first]]></category>
		<category><![CDATA[multi-homer]]></category>
		<category><![CDATA[questionable umpiring]]></category>

		<guid isPermaLink="false">http://soxmachine.com/sots2009/?p=167</guid>
		<description><![CDATA[Good news:
1. Jermaine Dye hit a pair of homers, his first in September, and his first multi-homer game since August of 2008.
2. Tyler Flowers ripped a double off the right field wall, his first major-league extra-base hit. He then scored.
Bad news:
1. Bill Welke might&#8217;ve made the worst strike call of the season, on a Joe [...]]]></description>
		<wfw:commentRss>http://soxmachine.com/sots2009/2009/09/23/september-23-twins-8-white-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.503 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-19 13:41:37 -->
