<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sox Machine</title>
	<atom:link href="http://soxmachine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://soxmachine.com</link>
	<description>A Chicago White Sox blog</description>
	<lastBuildDate>Tue, 15 Sep 2009 07:30:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>All the news that&#8217;s fit to link</title>
		<link>http://soxmachine.com/soxmachine/2009/09/15/all-the-news-thats-fit-to-link/</link>
		<comments>http://soxmachine.com/soxmachine/2009/09/15/all-the-news-thats-fit-to-link/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 07:24:19 +0000</pubDate>
		<dc:creator>Jim Margalus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">2.564</guid>
		<description><![CDATA[At least one person had a pretty productive off-day.
No. 1: Sox Machine has a new front page.
It ain&#8217;t finished, but it&#8217;s better than a text link. Next up, I&#8217;ll be fleshing out the right rail of this place.
No. 2: I rented a movie for the first time in three years.
I&#8217;ve mentioned this before, but I&#8217;m [...]]]></description>
		<wfw:commentRss>http://soxmachine.com/soxmachine/2009/09/15/all-the-news-thats-fit-to-link/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The normalization of Alexei Ramirez</title>
		<link>http://soxmachine.com/soxmachine/2009/09/14/the-normalization-of-alexei-ramirez/</link>
		<comments>http://soxmachine.com/soxmachine/2009/09/14/the-normalization-of-alexei-ramirez/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 07:21:34 +0000</pubDate>
		<dc:creator>Jim Margalus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">2.545</guid>
		<description><![CDATA[During Sunday&#8217;s tough-luck 3-2 loss to the Los Angeles Angels of Anaheim, Alexei Ramirez had a typical day. He went 1-for-3 with a single and a walk.
Twenty-five of his last 27 base hits have been singles. He has drawn at least six walks in the first five months of the season, and has more of [...]]]></description>
		<wfw:commentRss>http://soxmachine.com/soxmachine/2009/09/14/the-normalization-of-alexei-ramirez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 13: Angels 3, White Sox 2</title>
		<link>http://soxmachine.com/sots2009/2009/09/13/september-13-angels-3-white-sox-2/</link>
		<comments>http://soxmachine.com/sots2009/2009/09/13/september-13-angels-3-white-sox-2/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 03:49:11 +0000</pubDate>
		<dc:creator>Jim Margalus</dc:creator>
				<category><![CDATA[Recaps]]></category>
		<category><![CDATA[lack of clutch]]></category>
		<category><![CDATA[questionable umpiring]]></category>

		<guid isPermaLink="false">3.127</guid>
		<description><![CDATA[This was your garden-variety hard-luck loss.
Mark Buehrle pitched well, especially with a small strike zone from Angel Campos that frustrated both sides. He allowed only five hits and two walks, but Torii Hunter&#8217;s homer in the seventh made the difference.
What didn&#8217;t make a difference?  Numerous at-em balls hit by the Sox. They out-hit the Angels [...]]]></description>
		<wfw:commentRss>http://soxmachine.com/sots2009/2009/09/13/september-13-angels-3-white-sox-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in store, but not for Rios</title>
		<link>http://soxmachine.com/soxmachine/2009/09/13/changes-in-store-but-not-for-rios/</link>
		<comments>http://soxmachine.com/soxmachine/2009/09/13/changes-in-store-but-not-for-rios/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 07:22:21 +0000</pubDate>
		<dc:creator>Jim Margalus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">2.535</guid>
		<description><![CDATA[It&#8217;s nice to see that Ozzie Guillen&#8217;s frustration with Alex Rios is basically on the same trajectory as the ticket-buying public.
Four days ago:
&#8220;A lot of people talk about Rios is not doing well,&#8221; Guillen said of Rios, who is batting .154 in 22 games since joining the Sox. &#8220;Well, there&#8217;s a lot of people in [...]]]></description>
		<wfw:commentRss>http://soxmachine.com/soxmachine/2009/09/13/changes-in-store-but-not-for-rios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not-so-random prospect video</title>
		<link>http://soxmachine.com/soxmachine/2009/09/13/not-so-random-prospect-video/</link>
		<comments>http://soxmachine.com/soxmachine/2009/09/13/not-so-random-prospect-video/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 05:28:29 +0000</pubDate>
		<dc:creator>Jim Margalus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[minor league field trip]]></category>
		<category><![CDATA[scouting report]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">2.527</guid>
		<description><![CDATA[Larry profiled some of the low-level minor leaguers who are off the radar but worth keeping an eye on, which, in turn, reminded me that I never processed the video I shot of Nevin Griffth.
So, here&#8217;s video of Nevin Griffth (and here&#8217;s the brief scouting report from last month):
********************************
Friday&#8217;s minor league roundup:

Jacksonville 8, Birmingham 1

Dayan [...]]]></description>
		<wfw:commentRss>http://soxmachine.com/soxmachine/2009/09/13/not-so-random-prospect-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 12: White Sox 4, Angels 3 (10 innings)</title>
		<link>http://soxmachine.com/sots2009/2009/09/12/september-12-white-sox-4-angels-3-10-innings/</link>
		<comments>http://soxmachine.com/sots2009/2009/09/12/september-12-white-sox-4-angels-3-10-innings/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 03:59:37 +0000</pubDate>
		<dc:creator>Jim Margalus</dc:creator>
				<category><![CDATA[Recaps]]></category>
		<category><![CDATA[bad baserunning]]></category>
		<category><![CDATA[blown save]]></category>
		<category><![CDATA[crazy event]]></category>
		<category><![CDATA[extra innings]]></category>
		<category><![CDATA[good defense]]></category>
		<category><![CDATA[late-inning heroics]]></category>
		<category><![CDATA[thrown out at the plate]]></category>

		<guid isPermaLink="false">3.124</guid>
		<description><![CDATA[If the White Sox can&#8217;t make wins look easy anymore, then we&#8217;re all screwed.
They held a 3-0 lead entering the eighth with their best relievers &#8212; Matt Thornton and Bobby Jenks &#8212; tanned, rested and ready. They finished the game in the 10th, clinging to a one-run lead with Tony Pena, of all people, attempting [...]]]></description>
		<wfw:commentRss>http://soxmachine.com/sots2009/2009/09/12/september-12-white-sox-4-angels-3-10-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 11: Angels 7, White Sox 1</title>
		<link>http://soxmachine.com/sots2009/2009/09/11/sept-11-angels-7-white-sox-1/</link>
		<comments>http://soxmachine.com/sots2009/2009/09/11/sept-11-angels-7-white-sox-1/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 03:59:39 +0000</pubDate>
		<dc:creator>Jim Margalus</dc:creator>
				<category><![CDATA[Recaps]]></category>
		<category><![CDATA[nothing from the offense]]></category>

		<guid isPermaLink="false">3.131</guid>
		<description><![CDATA[Joe Saunders shut down the Sox, with the exception of Jayson Nix, who homered for the third time in four at-bats off the Angel lefty.
Gavin Floyd didn&#8217;t shut down the Angels.
Alas.
Record: 70-72 &#124; Box score &#124; Play-by-play
]]></description>
		<wfw:commentRss>http://soxmachine.com/sots2009/2009/09/11/sept-11-angels-7-white-sox-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Podsednik. Discuss.</title>
		<link>http://soxmachine.com/soxmachine/2009/09/11/scott-podsednik-discuss/</link>
		<comments>http://soxmachine.com/soxmachine/2009/09/11/scott-podsednik-discuss/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 06:52:32 +0000</pubDate>
		<dc:creator>Jim Margalus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">2.522</guid>
		<description><![CDATA[So far this September, Scott Podsednik has at least one hit in every game. He&#8217;s reaching base every other time up.
And, in the last thread, some of you are less than thrilled. So, a couple of questions:
No. 1: What more does Scott Podsednik have to do for you to stop rooting against him?
I realize many [...]]]></description>
		<wfw:commentRss>http://soxmachine.com/soxmachine/2009/09/11/scott-podsednik-discuss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rios + Pena = Subtraction by addition</title>
		<link>http://soxmachine.com/soxmachine/2009/09/10/rios-pena-subtraction-by-addition/</link>
		<comments>http://soxmachine.com/soxmachine/2009/09/10/rios-pena-subtraction-by-addition/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 05:09:11 +0000</pubDate>
		<dc:creator>Jim Margalus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">2.513</guid>
		<description><![CDATA[Two questions with (crappy) video after the least satisfying victory of the season:
No. 1: How could you, Alex Rios?
Rios actually had an above-average day at the plate, collecting a flare single and an ugly sac bunt to raise his average in a White Sox uniform to .157, but he completely obliterated the tatters of his [...]]]></description>
		<wfw:commentRss>http://soxmachine.com/soxmachine/2009/09/10/rios-pena-subtraction-by-addition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 9: White Sox 4, Athletics 3 (13 innings)</title>
		<link>http://soxmachine.com/sots2009/2009/09/09/september-10-white-sox-4-athletics-3-13-innings/</link>
		<comments>http://soxmachine.com/sots2009/2009/09/09/september-10-white-sox-4-athletics-3-13-innings/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 03:59:45 +0000</pubDate>
		<dc:creator>Jim Margalus</dc:creator>
				<category><![CDATA[Recaps]]></category>
		<category><![CDATA[defensive issues]]></category>
		<category><![CDATA[extra innings]]></category>
		<category><![CDATA[good baserunning]]></category>
		<category><![CDATA[good managing]]></category>
		<category><![CDATA[lack of clutch]]></category>
		<category><![CDATA[walk-off]]></category>

		<guid isPermaLink="false">3.122</guid>
		<description><![CDATA[Nobody deserved to win this game. Fortunately, the A&#8217;s wanted it less.
In a comedy of errors, the Sox had the last laugh, with A.J. Pierzynski&#8217;s double ending an awful night of baseball in nearly all respects.
Alexei Ramirez started the 13th with a one-out single off Edgar Gonzalez. Pierzynski came up and sent one over Rajai [...]]]></description>
		<wfw:commentRss>http://soxmachine.com/sots2009/2009/09/09/september-10-white-sox-4-athletics-3-13-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.434 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2009-09-15 11:28:07 -->
